
Mangold Private Banking
Price list valid from January 27, 2026.
| Interest Rates | |
|---|---|
| Deposit rate | 2,20% |
| Deposit rate ISK | 0% |
| Deposit rate insurance | 0% |
| Lending rate | 10,84%8 |
| Over chargeable rate | Lending rate + 10,99% |
| Fee on margin call sell off | 1 000 SEK + courtage 1,00% |
| Transaction costs | Personal Service | Mangold Online | Mangold Trader |
|---|---|---|---|
| Minimum commission | 199 SEK | Stocks 49 SEK Options/Futures 99 SEK | 49 SEK |
| Swedish Stocks Nasdaq | 0,351 % | 0,035 % | 0,035 % |
| Nordic Growth Market | 0,351 % | 0,30 % | 0,30 % |
| Foreign Stocks | 0,45 % | – | – |
| Unlisted Stocks | 3,00 % | – | – |
| Index Futures2 | 14 SEK /contract | 12 SEK /contract | 12 SEK /contract |
| Index- and Equity Options2,3 | 0,65 % | 0,65 % | 0,65 % |
| Stock Futures2 | 0,15 % | 0,10 % | 0,10 % |
| Funds | 0,30 % | 0,30 % | – |
| Premium Bonds | 0,20 % | – | – |
| Structured Products (custody/divestment) | 1,00 %4 | – | – |
| Currency Exchange5 | 1,00 %4 | – | – |
| Valutaväxling5 | 0,30 %* | – | – |
| Block Trade | 3% | – | – |
| DvP (Delivery Versus Payment) | 3% | ||
| Monthly cost Infront | – | – | 2 000 SEK + vat6 |
| Custodian Fees7 | |||
|---|---|---|---|
| Custodian Fee | 0 SEK | 0 SEK | 0 SEK |
| Minimum deposit | 1Mkr | – | 1Mkr |
| Investment Advisory / Portfolio Management Administrative fees | According to offer | ||
|---|---|---|---|
| Account statement | 1000 SEK | – | – |
| Settlement note by post/e-mail | 200/10011 SEK | – | – |
| Annual reviews by post/e-mail | 200/10011 SEK | – | – |
| Cash withdrawals manually/express | 20011/1000 SEK | – | – |
| Transfer of securites9 | 200 SEK/contract | – | – |
| Transfer and options/futures | 30 SEK/contract | – | – |
| Change of beneficiary owner | 2500 SEK | ||
| Service Fee Unlisted Contract notes | 2500 SEK10 |
*Currency Exchange can also include a cost as to the current currency spread (the difference between the bid and ask price) at time of the exchange.
1 Brokerage fee is decided on chosen services or the size of the transaction.
2 Clearing fees appertain to Nasdaq OMX price list.
3 Exercise fee, minimum commission of 99 SEK.
4 Primary market transactions or order volume under the lot, a fixed commission fee is taken for each respective product.
5 Switching to SEK takes place automatically if no other request is made.
6 Basic version of Infront, free of charge with paid brokerage fees of > 7 500 SEK/month.
7 Does not apply to insurance shell.
8 Fee for unused credit is applied at 1% yearly and is charged on a monthly basis.
9 Does not apply when closing a custodian account or starting a custodian account linked to an management service with annual fees.
10 Service Fee Unlisted Contract notes
11 Pricing for Private Banking clients in accordance with agreement
Updated: