Mangold Investment Banking

Liquidity Provider

Within Liquidity provider, Mangold Fondkommission is one
of the leading players in Sweden.

Mangold Liquidity Provider

A liquidity provider improves the quality of trading in listed companies’ shares by ensuring a maximum, specific percentage difference between bid and offer prices while ensuring a minimum volume of shares on the buy and sell side of the order book.

Ask us about liquidity provider

Contact us today if you are interested in how we can help you with our liquidity provider.

Purpose of liquidity provider

The purpose of liquidity provider is to provide an accurate picture of the price of a company’s share and thus also a correct valuation of the company, but also to improve the overall volume of trading in the share. A good liquidity in a company’s share is a service to shareholders but also a prerequisite for being able to attract investors and facilitate future capital raising.

Mangold Fondkommission assists the following companies by acting as a liquidity provider

Companies

2cureX AB | First North Growth Market
ADDvise Group AB | First North Growth Market
Alzinova | First North Growth Market
AppSpotr AB | First North Growth Market
Aptahem AB | Spotlight Stock Market
Avsalt Group AB | Nordic SME
Biosergen AB | First North Growth Market
Brilliant Future AB | First North Growth Market
Cardeon AB | Nordic SME
Cielo Mar Finans AB | First North Bond Market
Cyber Security 1 AB | First North Growth Market
Elicera Therapeutics AB | First North Growth Market
Enersize Oyj | First North Growth Market
Fastighetsräntefonden Tessin AB | Nordic AIF
First Hotels AB | First North Growth Market
Hedera Group AB| First North Growth Market
Hubbster AB| Nordic SME
Image Systems | Small Cap
iZafe Group AB | First North Growth Market
JonDeTech Sensors AB | First North Growth Market
Katalysen Ventures AB | Spotlight Stock Market
LC-TEC Holding AB | Nordic MTF
Mashup Ireland AB | First North Growth Market
Mantex AB | First North Growth Market
MTI Investment SE | First North Growth Market
mySafety Group | Small Cap
Nepa AB | First North Growth Market
New Bubbleroom Sverige AB | First North Growth Market
New Nordic Healthbrands AB | Nordic SME
Nodebis Applications AB | Nordic SME
Nordic Flanges Group AB | First North Growth Market
NOSIUM AB | Nordic SME
PEPTONIC medical AB | Spotlight Stock Market
Provide IT Sweden AB | Spotlight Stock Market
RanLOS AB | First North Growth Market
Rejlers AB | Mid Cap Stockholm
RightBridge Ventures Group AB | First North Growth Market
SBF Bostad AB (publ) | Nordic AIF
SeaTwirl AB | First North Growth Market
Smoltek AB | Spotlight Stock Market
Sonetel AB | First North Growth Market
Strax AB | Small Cap
Svenska Aerogel Holding | First North Growth Market
Tellusgruppen AB | First North Growth Market
Tessin Nordic Holding AB | First North Growth Market
TH1NG AB | First North Growth Market
Terranet AB | First North Growth Market
Toleranzia AB | First North Growth Market
TopRight Nordic AB | Nordic SMEE
Valour Structured Products Inc | NGM NDX
VIMAB Group AB | First North Growth Market
Wonderboo Holding | Nordic SME
Wyld Networks AB | First North Growth Market
XBT Provider AB (Bitcoin, Ethereum) | NASDAQ ETF/ETP
XP Chemistries AB | First North Growth Market
Ymer SC AB | Nordic AIF

Contact us for Liquidity Provider

If you would like to know more about Mangold’s liquidity provider, please do not hesitate to contact us.

Do you want to be contacted by us?

The goal of our Market Making department is for it to make a difference for you and your company. Fill out the form and send, and we will contact you!

  •